With Remarkable Rewards, it’s all about recognising and elevating those exceptional team members who consistently go above and beyond. We believe in the power of both individual brilliance and the collective strength of a high-performing team.
With Remarkable Rewards, it’s all about recognising and elevating those exceptional team members
who consistently go above and beyond. We believe in the power of both individual brilliance
and the collective strength of a high-performing team.
Our reward structure is a thrilling three-part journey:
Part 1: Individual Triumph
Imagine this: You have some exciting metrics to conquer! And when you conquer them, you unlock an incredible £100 extra in your monthly salary.
Yes, you heard that right – an additional £100 just for reaching your goals!
But hold on, because that's not all...
Part 1: Individual Triumph
Imagine this: You have some exciting metrics to conquer! And when you conquer them, you unlock an incredible £125 extra in your monthly salary.
Yes, you heard that right – an additional £125 just for reaching your goals!
But hold on, because that's not all...
Part 2: Team Triumph
While reaching your individual metrics is fantastic, we're all about fostering teamwork and synergy. When your entire team achieves their collective goals, you don't just earn a reward; you unleash a tidal wave of success!
Brace yourself for a whopping 150% bonus on those same metrics, translating to a dazzling extra £150 in your monthly income.
And here's the kicker: You have the potential to supercharge your earnings by an incredible £250 every single month!
Part 2: Team Triumph
While reaching your individual metrics is fantastic, we're all about fostering teamwork and collaboration. When your entire team achieves their collective goals, you don't just earn a reward; you unleash a tidal wave of success!
Brace yourself for doubling your bonus on those same metrics, translating to a dazzling extra £125 in your monthly income.
You know what this means, don't you? You have the potential to supercharge your earnings by an incredible £250 every single month!
Part 3: Company Triumph
We're setting our sights high with an ESFA 80% QAR goal, and if we hit it by the end of November 2024, we'll all unlock a £500 company-wide bonus! What a great way to start a New Year! 🥂
It's all within our reach. Let's do this! 💪🌟
Part 3: Company Triumph
We're setting our sights high with an ESFA 80% QAR goal, and if we hit it by the end of November, we'll all unlock a
£500
company-wide bonus! What a great way to start the New Year! 🥂
Get ready to kickstart the New Year in style – it's all within our reach. Let's do this! 💪🌟
Team Targets
Role | Required Metrics | Minimum Achievement |
---|---|---|
Early Years Tutors | 1. All learners have an up-to-date and compliant training plan | >97% |
2. All learners are within 20% of expected progress | 97% | |
3. 4-week active learning evidence for every learner captured on the OTJ timesheet | 97% | |
4. Less than 5% OOFs and no IQA actions more than 2 weeks | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Lead Development Coach | 1. Tutors who have learners behind expected progress threshold have implemented robust action plans to bring learners back on track | 97% |
2. Learners have continuity of learning when a tutor exits the business/roles so that active engagement is maintained at 97% | 97% | |
3. Underperforming tutors are mentored and supported with a robust action plan that aids their development and improvement | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Functional Skills Tutors | 1. Learners on caseload to have completed Diagnostic Assessments that build individualised training plans | 97% |
2. Learners to have learning targets set on BKSB | 97% | |
3. Learners have 4 weekly active learning evidence with BKSB training plan | 97% | |
4. Learners demonstrate progress against targets based on user target reports | 97% | |
5. Less than 5% of learners are OOF | 100% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
ALS Tutors | 1. ALS support assessment offered within 48 hours of referral | 97% |
2. Compliant support plan completed at point of assessment meeting | 97% | |
3. ALS support records updated to show active engagement with support every month | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Quality | 1. Quality activity metrics are met each month based on the Quality Sampling Strategy to enable early identification of any intervention for quality risk | 97% |
2. Support requests from regional monthly standardisation feedback to be acknowledged within 5 working days and actioned within 10 working days to ensure tutors can improve their practice | 97% | |
3. Tutors graded High Risk or Medium Risk have an up-to-date support plan in place to ensure action is taken to improve status to Low Risk across the contract year | 97% | |
4. Completions are processed to MIS within 5 working days (including those rejected with actions) | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Teaching Team | 1. Learners receive feedback on their work submissions within 10 working days | 97% |
2. TLAPS are added to OneFile 5 working days before the Teaching and Learning session takes place to enable the learner to complete the flipped learning activity | 97% | |
3. Attendance registers are updated and uploaded by the end of every working day to ensure accurate records are maintained | 97% | |
4. TL session recordings and associated tasks are to be uploaded to OneFile within 48 hours | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
EPA Coaches | 1. Learners complete a full PD mock exam before EPA | 97% |
2. Checks are completed to ensure all learners receive a link for their EPA assessments within 48 hours of the exam | 97% | |
3. Exit reviews take place and close of OneFile is completed within 5 working days of EPA results notification | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Training Administrators | 1. Compliant and timely scheduling of exam bookings for EPA and FS | 97% |
2. Compliant and timely exam access arrangements requests to AB to ensure learners are not delayed in sitting exams with support arrangements | 97% | |
3. Timely submission of change requests on PICS to ensure learner records are accurate | 97% | |
4. Responding to exam administration queries within 48 hours ensuring satisfactory resolution | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
MIS / Compliance | 1. ILR Errors – no ILR errors by the time we upload at month end – data input accuracy | 100% |
2. All 23/24 learners must have zero OTJ errors | 100% | |
3. All 23/24 learners must achieve minimum duration | 100% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Audit Team | 1. Audit 50% of all starts from previous month | 100% |
2. Issues highlighted from audit are resolved within 2 months | 100% | |
Note: Regions to be allocated by Donna Hunt to ensure full coverage and all tutors are audited equally and depending on RAG rating |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Sales and Marketing Team (Includes Recruitment) | 1. Must generate 42 starts per standard month from any webform submission, paid ads, search engine, Job board (not Indeed) and Telesales outbound calls (not existing customers). | 100% |
Note: Targets for low months to be: Easter (35), August (35) and December (25) | ||
2. Must generate enough Software and Websites SALs per month to ensure minimum of 10 demo's can be held per month, with a minimum conversion rate of 60% (i.e. a minimum of 6 new sales of software, website or marketing solutions per month | 100% | |
Note: Target reduces to 3 for Easter, August and December per month |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Sales Administrators | 1. All paperwork received within 48 hours and before/on start date of learning | 100% |
2. All LAS documents sent and received on agreed start date | 100% | |
3. BKSB's sent and completed prior to enrolment | 97% | |
4. Compliance with PICS applications - less than 3% are rejected by MIS | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Account Managers | 1. Withdrawals rates remain less than 20% | 100% |
2. Learners still on course at 42 days | 97% | |
3. Greater than 70% response rate of survey and 97% satisfaction rating for software and training | 100% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
IAG | 1. Attrition pre 42 days less than 5% | 97% |
2. Compliant Training Plan | 97% | |
3. Error rates on paperwork less than 3% of total sales | 97% | |
4. All paperwork is signed before or on the day of learning | 97% |
Role | Required Metrics | Minimum Achievement |
---|---|---|
Data Analyst | 1. Timely release of data | 100% |
2. Accuracy of data | 97% | |
3. Forecasting funding less than 5k deviation on actual | 100% | |
4. Timely update and accuracy of data for QAR and ESFA AF | 97% |
Questions & Answers
Remarkable Rewards should be paid out with your regular salary, 2 months in arrears. The same general principles for handling tax, pension contributions, and student loan repayments should apply as they would to regular salary payments.
Remarkable Rewards are effective from 1st October onwards. If you and your team achieve their targets, then you can expect it will be paid out for December's pay which is paid on 1st Jan. October is the base month, so two months on is December's pay = 1st January
Yes, the £50 staff referral bonus will remain and this will be on top of the Remarkable Rewards. So keep those referrals coming!
We are currently in the process of planning an in-person get together for later this year. In 2024, Parenta celebrates it's 25th birthday so we are planning something extra special 😉